Schedule
Fall 2017
| Date | Location | Organizing Group | Title |
| September 27, 2017 | Leichtag 107 | McVicker Lab | Intro and quantitative trait locus
mapping of molecular traits (Graham McVicker) Discovery of non-coding regulatory mutations in cancer genomes (Arko Sen) New methods for analyzing CRISPR regulatory screens (Patrick Fiaux) |
| October 11, 2017 | CSE 1242 | Various labs | ASHG Practice Talks Fine-mapping the favored mutation in a positive selective sweep (Ali Akbari - Bafna Lab) GWAS of Alcohol Use disorder Identification Test (AUDIT) scores in an unselected cohort of 20,328 research participants of European ancestry: rs41973904 and beyond. (Sandra Sanchez-Roige - Palmer Lab) Identification of Mosaic Germline Mutations in Sperm. (Martin Breuss - Gleeson Lab) |
| October 25, 2017 | Salk Institute Trustees Room | Schork Lab | Quantitative Translational Research (Nicholas Schork) Germline coding variation, variant calling artifacts and tumor phenotypes (Alexandra Buckley) Whole genome sequencing and factors influencing glaucoma (Argus Athanas) Cross-species analyses to identify human longevity drug targets (Jamison McCorrison) |
| November 8, 2017 | Leichtag 107 | Sebat Lab | Paternally inherited noncoding structural variants contribute to autism (Danny Antaki) Predicting Pathogenicity of Structural Variation using Machine Learning (Prateek Tandon) |
| November 22, 2017 | CSE 1242 | Cancelled - Thanksgiving Break | - |
| December 6, 2017 | Salk Institute Trustees Room | Carter Lab | Are tumors predictable? Inherited genetic variation constrains tumor evolution |
Winter 2018
| Date | Location | Organizing Group | Title |
| January 17, 2018 | CMM-E 2047 | Lewis Lab | Connecting the genetic basis of pediatric disorders to "omic" diagnostic signatures through systems analyses |
| January 31, 2018 | CMM-E 2047 | Mirarab Lab | Phylogenetic branch length: old concepts and new methods |
| February 14, 2018 | Leichtag 107 | Gaulton Lab | Mapping genetic effects on gene regulation and diabetes risk |
| February 28, 2018 | Leichtag 107 | Bansal Lab | Short-read vs long-read sequencing: Haplotyping and variant detection in duplicated genes |
| March 14, 2018 | Leichtag 107 | Wang Lab | Integrative analysis of epigenomic data |
Spring 2018
| Date | Location | Group | Title |
| April 11, 2018 | Leichtag 107 | Salem Lab | Complex Trait Genetics with Large Scale Datasets The Nuts and Bolts of QC and Imputation (Steven Cao) Novel genetic determinants of diabetic kidney disease (Rany Salem) |
| April 18, 2018 | Leichtag 107 ** time change 10:30-12:00 ** | Ay Lab | Analysis and modeling of 3D genome architecture and its implications in gene regulation (Ferhat Ay) Identification of copy number variations and translocations in cancer cells from Hi-C data (Abhijit Chakraborty) FitHiChIP: Identification of statistically significant chromatin contacts from HiChIP/PLAC-seq data (Sourya Bhattacharyya) Gene expression and co-expression analysis of multiple human immune cell types (Bharat Panwar) |
| April 25, 2018 | Leichtag 107 | Gymrek Lab | The contribution of short tandem repeat variants to complex traits |
| May 9, 2018 | Leichtag 107 | Ren Lab and the UCSD Center for Epigenomics | Dynamics of Chromatin Landscape at Single Cell Resolution |
| May 23, 2018 | Leichtag 107 | Harismendy Lab | Genomic data stewardship: come for the variants, stay for the phenotypes |
| June 6, 2018 | Garren Auditorium, Biomedical Sciences Building (10:30-11:30) **TIME/LOCATION CHANGE** |
Iakoucheva | Insights into dysregulated molecular pathways using cerebral organoids from autism patients (Jorge Urresti) Large-scale transcriptome-wide characterization of ASD, schizophrenia, and bipolar disorder (Pan Zhang) |